New structures including homes, garages, sheds greater than 200 square feet, metal framed/vinyl covered buildings, decks (attached and detached), commercial, (new/additions for commercial require additional steps before a permit may be issued)
Additions to homes, garages, sheds, decks and commercial buildings
All commercial remodeling including interior wall changes
Siding, residential and commercial
Interior residential remodeling including interior wall changes, floor changes, finishing of basements, 2nd story additions
Roofs, residential and commercial, tear off and roof over
Replacement windows, residential and commercial
Fences over 7 feet tall-new or replacement – 2 or more sections
Demolition of buildings
Solar energy systems
Wind generation systems
Signs
Swimming pools – above or in ground
Electrical, Mechanical and Plumbing permits may also be required for the following items:
New construction – residential or commercial
Remodeling – residential or commercial
Replacement water heaters and furnaces
Plumbing, if you are changing the location of the fixtures
Generators – permanent installation
Sewer lead replacement
Water Line replacement
Air conditioners – permanent installation
Swimming pool
Upgrading electrical service
Zoning permits for the following:
New driveways – must be concrete or paved
Existing driveways that are now being finished with concrete or asphalt
Sheds < 200 Sq. Feet
Fences < 7ft
Please remember if you have a contractor perform work that totals more than $600.00 dollars material and labor they must be licensed and insured. It is the responsibility of the contractor to obtain the permit. It is the permit holder’s responsibility to call for inspections. We recommend that you do not pay your contractor in full until all final inspections have been approved.
These lists are not an all inclusive lists; if you have any questions in regards to your proposed project(s) requires a permit or not, please contact the Building Official’s office.
To apply for a Building Permit, please contact the Building Inspector at (517) 663-8118, ext 8160. You can also pick-up a permit at City Hall. Office Hours are Monday through Friday from 8:30 to 4:30 p.m. Building Permits, Plumbing Permits, Mechanical Permits and Electrical Permits can be downloaded here.
Click below to download the form that you need.
Total Valuation | Fee | |
$1.00 to $500.00 | $23.50 | |
$501.00 to $2,000.00 | $23.50 for the first $501.00 plus $3.05 for each additional $100.00, or fraction thereof, to and including $2,000.00 | |
$2,001.00 to $25,000.00 | $69.25 for the first $2,001.00 plus $14.00 for each additional $1,000.00, or fraction thereof to and including $25,000.00 | |
$25,001.00 to $50.000.00 | $391.75 for the first $25,001.00 plus $10.10 for each additional $1,000.00, or fraction thereof, to and including $50,000.00 | |
$50,001.00 to $100,000.00 | $643.75 for the first $50,001.00 plus $7.00 for each additional $1,000.00, or fraction thereof, to and including $100,000.00 | |
$100,001.00 to $500,000.00 | $993.25 for the first $100,001.00, plus $5.60 for each additional $1,000.00 or fraction thereof, to and icnlduing $500,000.00 | |
$500,001.00 to $1,000,000.00 | $3,233.75 for the first $500,000.00, plus $4.75 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 | |
$1,000,001.00 and up | $5,608.25 plus $3.65 for each $1,000.00 or part thereof, above $1,000,001.00 |
Utility Fees:
Type | Fee | |
Sewer Use |
$750.00 – 200 gallons/day water usage over this will be charged by DPW $1,500.00 Township Resident 200 gallons/day use |
|
Sewer Saddle | $75.00 | |
Sewer Tap | $700.00 | |
Water Use |
$1,000.00 – 1 – 1″ Service City Resident $1,500.00 – 1 – 1″ Service Township Resident |
|
Water Connection | ||
Gravel Street | $1,463.00 on Gravel Street | |
Concrete/Asphalt Street | $1,673.00 on Concrete/Asphalt Street | |
Temporary Electric Service | $75.00 |
Special Fees:
Type | Fee | |
Sign Installation | $20.00 each | |
Swimming Pools | ||
Above Ground | $20.00 | |
In Ground | $30.00 | |
Residential Fence | $10.00 | |
Residential Siding | ||
Homeowner | $45.00 | |
Contractor | $45.00 | |
Building Demolition | ||
Under 300 sq ft | $20.00 | |
Over 300 sq ft | $30.00 | |
Building Moving | $30.00 | |
Site Plan Review | $75.00 | |
Special Meeting of Planning Comm. Rezoning Application Hearing Conditional Use Permit Hearing Zoning Board of Appeals Hearing Site Condo Plan Review |
$100.00 $150.00 $50.00 $150.00 $250.00 – Plus Additional Costs |
|
Subdivision Plan Review | $250.00 – Plus Additional Costs | |
Residential Roofing or Re-roof | ||
Homeowner | $45.00 | |
Contractor | $45.00 | |
Builder License Registration/1 Year | $15.00 |
Other Inspections and Fees:
Inspection Type | Fee | |
Inspections outside of normal business hours | $45.00/hour | |
Reinspection fees assessed under provisions of Section 108.8 | $45.00/hour | |
Inspections for which no fee is specifically indicated | $45.00/hour | |
Additional plan review required by changes, additions or revisions | $45.00/hour | |
Use of outside consultants for plan review and/or inspections | Actual Costs | |
All required Inspections | $45.00/hour | |
Investigation Fee | $50.00/hour |
Online Building Permit Information & Payments
Or you can pay during regular hours at City Hall with cash, check, or credit/debit card.